| Payment Method | Qty 1+ |
|---|---|
| ACH | $38.70 |
| Cashier's | $38.70 |
| Check | $38.70 |
| Zelle | $38.70 |
| Cash | $38.84 |
| Wire | $39.09 |
| Credit Card | $40.25 |
| PayPal | $40.25 |
| Pin Debit | $40.25 |
80% silver coins are very popular among serious silver investors. The 80% silver coinage, sometimes referred to as junk silver as the coins are the pre-1967 Canadian dimes, quarters, dollars and halves.
| Mint | Generic - Various |
|---|---|
| Year | Any Year |
| Country | Canada |
| Weight | $1 FV |
| Purity | 800 |
| Status | Active |
Our Collections