| Payment Method | Qty 1 - 3 | Qty 4 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $4,539.68 | $4,531.03 | $4,522.38 | $4,518.06 |
| Cashier's | $4,539.68 | $4,531.03 | $4,522.38 | $4,518.06 |
| Check | $4,539.68 | $4,531.03 | $4,522.38 | $4,518.06 |
| Zelle | $4,539.68 | $4,531.03 | $4,522.38 | $4,518.06 |
| Cash | $4,555.57 | $4,546.89 | $4,538.21 | $4,533.87 |
| Wire | $4,585.08 | $4,576.34 | $4,567.60 | $4,563.24 |
| Credit Card | $4,721.27 | $4,712.27 | $4,703.28 | $4,698.78 |
| PayPal | $4,721.27 | $4,712.27 | $4,703.28 | $4,698.78 |
| Pin Debit | $4,721.27 | $4,712.27 | $4,703.28 | $4,698.78 |
Thinking about buying a gold coin? Buy it online today!