| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|
| ACH | $1,161.20 | $1,159.20 | $1,152.95 |
| Cashier's | $1,161.20 | $1,159.20 | $1,152.95 |
| Check | $1,161.20 | $1,159.20 | $1,152.95 |
| Zelle | $1,161.20 | $1,159.20 | $1,152.95 |
| Cash | $1,165.26 | $1,163.26 | $1,156.99 |
| Wire | $1,172.81 | $1,170.79 | $1,164.48 |
| Credit Card | $1,207.65 | $1,205.57 | $1,199.07 |
| PayPal | $1,207.65 | $1,205.57 | $1,199.07 |
| Pin Debit | $1,207.65 | $1,205.57 | $1,199.07 |
First released in 1989 by the Australian Mint, the 2023 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series. This is an ideal bullion coin for the musically inclined investor. The 2023 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Planning to order gold coins from one of the genuine bullion dealers? Buy high-quality 2023 1/4 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.