| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $4,378.70 | $4,370.70 | $4,364.70 | $4,359.70 |
| Cashier's | $4,378.70 | $4,370.70 | $4,364.70 | $4,359.70 |
| Check | $4,378.70 | $4,370.70 | $4,364.70 | $4,359.70 |
| Zelle | $4,378.70 | $4,370.70 | $4,364.70 | $4,359.70 |
| Cash | $4,394.03 | $4,386 | $4,379.98 | $4,374.96 |
| Wire | $4,422.49 | $4,414.41 | $4,408.35 | $4,403.30 |
| Credit Card | $4,553.85 | $4,545.53 | $4,539.29 | $4,534.09 |
| PayPal | $4,553.85 | $4,545.53 | $4,539.29 | $4,534.09 |
| Pin Debit | $4,553.85 | $4,545.53 | $4,539.29 | $4,534.09 |
We are pleased to announce the launch of the 7th coin in the “Call of the Wild” series.