| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $65.78 | $65.48 | $65.18 | $64.98 |
| Cashier's | $65.78 | $65.48 | $65.18 | $64.98 |
| Check | $65.78 | $65.48 | $65.18 | $64.98 |
| Zelle | $65.78 | $65.48 | $65.18 | $64.98 |
| Cash | $66.01 | $65.71 | $65.41 | $65.21 |
| Wire | $66.44 | $66.13 | $65.83 | $65.63 |
| Credit Card | $68.41 | $68.10 | $67.79 | $67.58 |
| PayPal | $68.41 | $68.10 | $67.79 | $67.58 |
| Pin Debit | $68.41 | $68.10 | $67.79 | $67.58 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.