| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| ACH | $434.75 | $434.45 | $434.25 |
| Cashier's | $434.75 | $434.45 | $434.25 |
| Check | $434.75 | $434.45 | $434.25 |
| Zelle | $434.75 | $434.45 | $434.25 |
| Cash | $436.27 | $435.97 | $435.77 |
| Wire | $439.10 | $438.79 | $438.59 |
| Credit Card | $452.14 | $451.83 | $451.62 |
| PayPal | $452.14 | $451.83 | $451.62 |
| Pin Debit | $452.14 | $451.83 | $451.62 |
The 2019 1/10 oz Australian Perth Mint Gold Lunar: Year of the Pig is the final release of the Lunar Series I 12-Coin series and has a low mintage of only 7,694 coins. This bullion coin is composed of 1/10 Troy ounce of .9999 fine gold.
Thinking of buying the high-quality gold coins online? Choose one of the top online coin dealers to order a stunning gold coin! Buy the 2019 1/10 oz Australian Perth Mint Gold Lunar: Year of the Pig from us online! The gold price is updated on our website every minute.