| Payment Method | Qty 1+ |
|---|---|
| ACH | $18.84 |
| Cashier's | $18.84 |
| Check | $18.84 |
| Zelle | $18.84 |
| Cash | $18.91 |
| Wire | $19.03 |
| Credit Card | $19.59 |
| PayPal | $19.59 |
| Pin Debit | $19.59 |
Produced by the United States Mint, each US 40% Silver Coinage - Kennedy Halves 65-69 is composed of 40% silver and 60% copper. The obverse of the silver coin features the image of John F. Kennedy, 35th President of the United States. The reverse shows Eagle holding an olive branch (peace) and arrows (strength). Silver bars and silver coins may tend to tarnish over time depending upon the environment they are stored.
| Mint | United States Mint |
|---|---|
| Year | Any Year |
| Country | United States |
| Weight | $1 FV |
| Purity | 40 |
| Status | Active |
Our Collections